HDPE sewage pipea)Damage Resistance--HDPE sewage pipe has low notch sensitivity, providing a high level of resistance to
HDPE sewage pipe
a)Damage Resistance--HDPE sewage pipe has low notch sensitivity, providing a high level of resistance to the effects of external damage, especially important for pipe bursting operations and others where there is a likelihood of such damage.
b)Abrasion Resistance--black HDPE sewage pipe have excellent abrasion resistance providing long life in abrasive slurry applications.
c)Flexibility--“Black Hdpe pipe are flexible and can be bent to a minimum bending radius of 30 times the pipes outside diameter. This flexibility is critical in applications such as submarine pipe lines, mine subsidence and earthquake prone areas. This inherent resiliency and flexibility allows the pipe to absorb surge pressures, vibration and stresses caused by soil movement.
d)UV resistance--Very high resistance to direct sunlight (UV resistance for long time).
This is supplied by ultraviolet light resistance agent mixed to the PE raw material, no need to take protection precautions at the time of installation like cathodic protection.
e)Chemical resistance--High resistance to chemical, not affected from corrosion , decaying and abrasion.
f)Smooth internal surface--Advantage of having perfectly smooth internal surface. This brings considerable saving in the overall cost of the line and the services costs.
Product details
PE100 | 0.4MPa | 0.5MPa | 0.6MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa | 2.0MPa | 2.5MPa |
Outside Diameter | PN4 | PN5 | PN6 | PN8 | PN10 | PN12.5 | PN16 | PN20 | PN25 |
SDR41 | SDR33 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR9 | SDR7.4 | |
Wall Thickness (en) | |||||||||
20 | - | - | - | - | - | - | 2.0 | 2.3 | 3.0 |
25 | - | - | - | - | - | 2.0 | 2.3 | 3.0 | 3.5 |
32 | - | - | - | - | 2.0 | 2.4 | 3.0 | 3.6 | 4.4 |
40 | - | - | - | 2.0 | 2.4 | 3.0 | 3.7 | 4.5 | 5.5 |
50 | - | - | 2.0 | 2.4 | 3.0 | 3.7 | 4.6 | 5.6 | 6.9 |
63 | - | - | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 | 7.1 | 8.6 |
75 | - | - | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 | 8.4 | 10.3 |
90 | - | - | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 | 12.3 |
110 | - | - | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 | 12.3 | 15.1 |
125 | - | - | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 | 14.0 | 17.1 |
140 | - | - | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | 15.7 | 19.2 |
160 | - | - | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | 17.9 | 21.9 |
180 | - | - | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | 20.1 | 24.6 |
200 | - | - | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | 22.4 | 27.4 |
225 | - | - | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 | 25.2 | 30.8 |
250 | - | - | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | 27.9 | 34.2 |
280 | - | - | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | 31.3 | 38.3 |
315 | 7.7 | 9.7 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 | 35.2 | 43.1 |
355 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 | 39.7 | 48.5 |
400 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | 44.7 | 54.7 |
450 | 11.0 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | 50.3 | 61.5 |
500 | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 | 55.8 | - |
560 | 13.7 | 17.2 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 | 62.5 | - |
630 | 15.4 | 19.3 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 | 70.3 | - |
710 | 17.4 | 21.8 | 27.2 | 33.9 | 42.1 | 52.2 | 64.5 | 79.3 | - |
800 | 19.6 | 24.5 | 30.6 | 38.1 | 47.4 | 58.8 | 72.6 | 89.3 | - |
900 | 22.0 | 27.6 | 34.4 | 42.9 | 53.3 | 66.2 | 81.7 | - | - |
1000 | 24.5 | 30.6 | 38.2 | 47.7 | 59.3 | 72.5 | 90.2 | - | - |
1200 | 29.4 | 36.7 | 45.9 | 57.2 | 67.9 | 88.2 | - | - | - |
1400 | 34.3 | 42.9 | 53.5 | 66.7 | 82.4 | 102.9 | - | - | - |
1600 | 39.2 | 49.0 | 61.2 | 76.2 | 94.1 | 117.6 | - | - | - |
COMPANY PROFILE:
Shandong Kangyu Pipe Industry Co., Ltd., founded in 2000, is a company specializing in the productions of PP-R,PE,PE-RT,PB plastic pipes and fittings. Located in Linyi, Shandong province, China, We devote ourselves continuously to international trade and supply pipeline dealers who come from all over the world with customized service. In order to build a modern factory, we invest in a series of professional mechanical equipments. Our company employs professional and experienced talents and focuses human resources on a complete system of management, operation and service. We provide our partners with professional and efficient one-stop service.
Company photo:
PRODUCT show: